Original 1959 MB 190 SL For more information contact
96,000 miles
Timeless Classic
Barnaby@themotorcarsociety.com
| Mercedes-Benz | 190SL | |||||
|---|---|---|---|---|---|---|
| Produced: | 25,881 built 1955 - 1963 | |||||
| Engine: | 4-cylinder-inline engine (four-stroke), front-mounted | |||||
| Bore x Stroke: | 85 mm x 83.6 mm | |||||
| Displacement: | 1897 cc | |||||
| Max. Power @ rpm: | 105 PS (104 hp/77 kW) @ 5700 | |||||
| Max. Torque @ rpm: | 142 N·m (105 lb·ft) @ 3200 | |||||
| Compression Ratio: | 8.5: 1, from 09/59 8.8:1 | |||||
| Fuel feed: | Double downdraft carburetter Solex 44PHH | |||||
| Fuel tank capacity: | 65 L (17.2 US gal; 14.3 imp gal) | |||||
| Valvetrain: | SOHC, duplex chain | |||||
| Cooling: | Water | |||||
| Gearbox: | 4-speed manual, lever between seats rear wheel drive, standard axle ratio 3.90:1 |
|||||
| Electrical system: | 12 volt | |||||
| Front suspension: | Double wishbones, coil springs, stabilising bar | |||||
| Rear suspension:: | Swing axle, coil springs | |||||
| Brakes: | Drum brakes (Ø 230 mm), power assisted | |||||
| Steering: | Recirculating ball steering | |||||
| Body structure: | Sheet steel, unibody construction | |||||
| Dry weight: | 1160 kg (2557 lb) (Hardtop: + 20 kg (44 lb)) | |||||
| Loaded weight: | 1400 kg (3086 lb), from 1961 1440 kg (3175 lb) | |||||
| Track front/ rear: |
1430 mm (56.3 in) 1475 mm (58.1 in) | |||||
| Wheelbase: | 2400 mm (94.5 in) | |||||
| Length: | 4220 mm (166.1 in) | |||||
| Width: | 1740 mm (68.5 in) | |||||
| Height: | 1320 mm (52 in) | |||||
| Tyre/Tire sizes: | 6.40-13 Sport | |||||
| Top speed: | 171 km/h (106 mph) | |||||
| Fuel Consumption (estimate): | 12.5 litres per 100 kilometres (22.6 mpg-imp; 18.8 mpg-US) | |||||